Neymar finished his transfer from Barcelona to Paris Saint-Germain in the summertime of 2017 for a staggering €222million charge and the large offers have not stopped since Kylian Mbappe made a €145m plus €35m bonus in Paris. incorporated.
As a results of his transfer to the French capital, the Brazilian is the most costly participant ever, breaking the former document held via Manchester United’s Paul Pogba, who arrived at Old Trafford for €105m from Juventus in 2016. Meanwhile, Mbappe is 2nd at the listing.
Atletico Madrid’s huge outlay of €126m for Benfica’s Joao Felix in July of 2019 makes the Portuguese big name the 3rd easiest on our listing.
Philippe Coutinho’s transfer from Liverpool to Barcelona in January 2018 places him now in fourth position, whilst Barca’s ownership of French pair Antoine Griezmann and Ousmane Dembele from Atletico Madrid and Borussia Dortmund respectively sees them forward of Pogba.
Eden Hazard’s transfer from Chelsea to Real Madrid for €100m plus add-ons places him in 9th position. Cristiano Ronaldo is ranked 9 and 11 at the listing, along with his transfer to Juventus in the summertime of 2018 eclipsing the price of his switch from Manchester United to Real Madrid 9 years in the past.
You can see the entire listing of the sector’s most costly footballers underneath.
in this web page
- most costly british participant
- most costly youngster
- most costly defender
- most costly goalkeeper
- Largest switch out of doors Europe
Event | participant | membership | 12 months | charge |
---|---|---|---|---|
1 | neymar | Barcelona – PSG | 2017 | €222m |
2 | Kian Mbappe | Monaco – PSG | 2017 | €145m (+€35m) |
3 | Joao Felix | Benfica – Atletico Madrid | 2019 | €126m |
4 | Philippe Coutinho | LIVERPOOL – BARCELONA | 2018 | €120m (+€40m) |
4 | Antoine Griezmann | Atletico Madrid – Barcelona | 2019 | €120m |
6 | Osman Dembele | Borussia Dortmund – Barcelona | 2017 | €105m (+€45m) |
6 | paul pogbas | Juventus – Manchester United | 2016 | €105m |
8 | Gareth Bale | Tottenham – Real Madrid | 2013 | €100.8m |
9 | Cristiano Ronaldo | Real Madrid – Juventus | 2018 | €100m |
9 | Eden Hazard | Chelsea – Real Madrid | 2019 | €100m (+€40m) |
1 1 | Cristiano Ronaldo | Manchester United – Real Madrid | 2009 | €94m |
12 | gonzalo higuain | Napoli – Juventus | 2016 | €90m |
13 | Harry Maguire | Leicester City – Manchester United | 2019 | €87.1m |
14 | neymar | Santos – Barcelona | 2013 | €86.2m |
15 | Romelu Lukaku | Everton – Manchester United | 2017 | €84.8m |
16 | Virgil Van Dijko | SOUTHAMPTON – LIVERPOOL | 2018 | €84.5m |
17 | Luis Suarez | LIVERPOOL – BARCELONA | 2014 | €82.3m |
18 | James Rodriguez | Monaco – Real Madrid | 2014 | €80m |
18 | kepa arrizabalaga | Athletic Club – Chelsea | 2018 | €80m |
18 | Lucas Hernandez | Atletico Madrid – Bayern Munich | 2019 | €80m |
18 | Romelu Lukaku | Manchester United – Inter | 2019 | €80m |
22 | Nicolas Pepe | Lily – Arsenal | 2019 | €79m |
23 | alvaro morata | Real Madrid – Chelsea | 2017 | €78.9m |
24 | Zinedine Zidane | Juventus – Real Madrid | 2001 | €77.5m |
25 | Matthijs de Ligto | Ajax – Juventus | 2019 | €75m (+€10.5m) |
25 | Kevin De Bruyne | Wolfsburg – Manchester City | 2015 | €75m |
25 | frankie de jango | Ajax – Barcelona | 2019 | €75m |
28 | Angel Di Maria | Real Madrid – Manchester United | 2014 | €74.6m |
29 | Alison Baker | Roma – Liverpool | 2018 | €73m |
30 | arthur melo | Barcelona – Juventus | 2020 | €72m (+€10m) |
31 | Kai Havertz | Bayer Leverkusen – Chelsea Che | 2020 | €70m (+€9m) |
31 | Luka Jovic | Frankfurt – Real Madrid | 2019 | €70m |
31 | Roderick | Atletico Madrid – Manchester City | 2019 | €70m |
34 | zlatan ibrahimovic | Inter – Barcelona | 2009 | €69.5m |
35 | Raheem Sterling | Liverpool – Manchester City | 2015 | €69.1m |
36 | ruben dias | Benfica – Manchester City | 2020 | €68m (+€3.6m) |
37 | Riyadh Mahrezo | Leicester City – Manchester City | 2019 | €67.8m |
38 | Diego Costa | Chelsea – Atletico Madrid | 2018 | €66m |
39 | Thomas Lemaro | Monaco – Atletico Madrid | 2018 | €65m |
39 | caucas | AC Milan – Real Madrid | 2009 | €65m |
39 | aymeric laporte | Athletic Club – Manchester City | 2018 | €65m |
39 | Joao Cancillo | Juventus – Manchester City | 2019 | €65m (Inc. Danilo) |
43 | Addison Cavani | Napoli – PSG | 2013 | €64.5m |
44 | Pierre-Emerick Aubameyang | Borussia Dortmund – Arsenal | 2018 | €63.75m |
45 | David Luiz | Chelsea – PSG | 2014 | €62.5m |
46 | Angel Di Maria | Manchester United – PSG | 2015 | €61.6m |
47 | Oscar | Chelsea – Shanghai SIPG | 2017 | €60.3m |
48 | Achraf Hakimi | Inter – PSG | 2021 | €60m (+€11m) |
48 | mirelam pjanik | Juventus – Barcelona | 2020 | €60m (+€5m) |
48 | prophet keeta | RB Leipzig – Liverpool | 2018 | €60m |
48 | Luis Figo | Barcelona – Real Madrid | 2000 | €60m |
48 | placing nodambele | Lyon – Tottenham | 2019 | €60m |
53 | Fernando Torres | Liverpool – Chelsea | 2011 | €59m |
54 | Fred | Shakhtar Donetsk – Manchester United | 2018 | €58.9m |
54 | jorginho | Napoli – Chelsea | 2018 | €58.9m |
56 | large send | Zenit – Shanghai SIPG | 2016 | €58.6m |
57 | Benjamin Mendy | Monaco – Manchester City | 2017 | €58.2m |
58 | john stones | Everton – Manchester City | 2016 | €58m |
59 | Kyle Walker | Tottenham – Manchester City | 2017 | €56.7m |
60 | Ben Chilwell | Leicester City – Chelsea | 2020 | €55.8m |
61 | Bruno Fernandes | Sporting – Manchester United | 2020 | €55m (+€25m) |
61 | hernan crespo | Parma – Lazio | 2000 | €55m |
63 | alexander lacazette | Lyon – Arsenal | 2017 | €53m (+€7m) |
63 | Timo Werner | RB Leipzig – Chelsea | 2020 | €53m |
65 | gianluigi buffon | Parma – Juventus | 2001 | €52m |
66 | eliakim mangla | Porto – Manchester City | 2014 | €51.7m |
67 | Alex Teixeira | Shakhtar Donetsk – Jiangsu Suning | 2016 | €50m |
67 | Bernardo Silva | Monaco – Manchester City | 2017 | €50m |
67 | fabinho | Monaco – Liverpool | 2018 | €50m |
67 | Adder Militao | Porto – Real Madrid | 2019 | €50m |
67 | Aaron Wan-Bissaka | Crystal Palace – Manchester United | 2019 | €50m |
67 | Thomas Partey | Atletico Madrid – Arsenal | 2020 | €50m |
67 | Victor Oshimahen | Lily – Napoleon | 2020 | €50m |
74 | Anthony Marshall | Monaco – Manchester United | 2015 | €49.3m |
75 | Jilfi Sigurdsson | Swansea City – Everton | 2017 | €49.2m |
76 | Leroy Sane | Manchester City – Bayern Munich | 2020 | €49m (+€11m) |
76 | Christian Wierick | Lazio – Inter | 1999 | €49m |
78 | gazca mendieta | Valencia – Lazio | 2001 | €48m |
78 | ferland mendy | Lyon – Real Madrid | 2019 | €48m |
80 | Mesut Ozil | Real Madrid – Arsenal | 2013 | €47m |
81 | Juan Sebastian Veron | Lazio – Manchester United | 2001 | €46m |
81 | rio ferdinand | Leeds United – Manchester United | 2002 | €46m |
81 | ronaldo | Inter – Real Madrid | 2002 | €46m |
81 | Juan Mata | Chelsea – Manchester United | 2014 | €46m |
81 | douglas costa | Bayern Munich – Juventus | 2017 | €46m |
86 | Christian Benteke | Aston Villa – Liverpool | 2015 | €45.8m |
87 | diogo jota | Wolves – Liverpool | 2020 | €45.1m (+€4.4m) |
88 | James Rodriguez | Porto – Monaco | 2013 | €45m |
88 | joao mario | Sporting CP – Inter | 2016 | €45m |
88 | Granite Xhaka | Borussia Monchengladbach – Arsenal | 2016 | €45m |
88 | Timoe Bakayoko | Monaco – Chelsea | 2017 | €45m |
88 | Richardson | Watford – Everton | 2018 | €45m |
88 | Vinicius Junior | Flamengo – Real Madrid | 2018 | €45m |
88 | Rodrigo | Santos – Real Madrid | 2019 | €45m |
88 | Mateo Kovacic | Real Madrid – Chelsea | 2019 | €45m |
88 | Sebastian Haller | Eintracht Frankfurt – West Hamo | 2019 | €45m |
97 | Nemanja Matic | Chelsea – Manchester United | 2017 | €44.7m |
98 | yuri tyelemans | Monaco – Leicester City | 2019 | €44.6m |
99 | Leroy Sane | Schalke – Manchester City | 2016 | €44m |
100 | Andrey Shevchenko | AC Milan – Chelsea | 2006 | €43.9m |
most costly british participant
Gareth Bale is the most costly British participant of all time, value €100.8 million at Real Madrid in 2013.
At the time, Bale used to be the most costly participant in historical past, however in 2019 he slipped to 8th within the scores. He is now in the back of the likes of Paul Pogba, Antoine Griezmann and Philippe Coutinho.
The most costly English participant in historical past is, by the way, Manchester United defender Harry Maguire, who joined Leicester City in 2019 for €87.1m.
most costly youngster
Kylian Mbappe is the most costly youngster ever to sign up for PSG on a loan-to-buy deal that will likely be value €180 million after bonuses.
Not handiest is he the most costly teenage footballer of all time, however Mbappe may be the second one most costly participant of all time.
Joao Felix follows Mbappe as the second one most costly youngster, having been signed via Atletico Madrid from Benfica for €126m in 2019.
most costly defender
Harry Maguire become the most costly defender ever when Manchester United charged Leicester City €87.1 million for England world products and services in 2019.
Maguire overtook Liverpool defender Virgil van Dijk within the procedure, however handiest somewhat modestly, the Netherlands centre-back costing the Reds €84.5m
most costly goalkeeper
Kepa Arrizabalaga is the most costly goalkeeper in historical past after Chelsea spent €80 million to fulfill his free up clause with the Athletic membership in 2018.
For a very long time, former Juventus captain Gianluigi Buffon held the mark after becoming a member of the Turin outfit from Parma for €52m, an enormous charge making an allowance for inflation.
Then in an issue of weeks, the document used to be damaged two times. Liverpool first introduced in Roma’s Alisson Baker for €73m, briefly to be identified as the sector’s most costly keeper.
Not to be outdone, Chelsea didn’t fit Kepa’s free up clause even a month later, that means the Spain world has briefly dethroned Alisson for the No. 1 spot in switch historical past.
Largest switch out of doors Europe
The easiest ever paid via a non-European membership for a participant, €60.3m, used to be passed over via Shanghai SIPG to Chelsea for Brazil midfielder Oscar in 2016.
However, the best way the marketplace goes, who is aware of which document will likely be damaged subsequent?!